Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $3.00 $3.00 $3.00
Australia $7.50 $7.50 $7.50
Belgium $5.50 $5.50 $5.50
Brazil $3.50 $3.50 $3.50
Canada $7.50 $7.50 $7.50
Denmark $5.50 $5.50 $5.50
Finland $6.50 $6.50 $6.50
France $4.50 $4.50 $4.50
Germany $5.50 $5.50 $5.50
Greenland $12.50 $12.50 $12.50
Iceland $9.00 $9.00 $9.00
Italy $5.00 $5.00 $5.00
Japan $3.00 $3.00 $3.00
Mexico $3.50 $3.50 $3.50
Netherlands $5.50 $5.50 $5.50
New Zealand $6.50 $6.50 $6.50
Norway $5.50 $5.50 $5.50
Saudi Arabia $4.50 $4.50 $4.50
South Africa $4.50 $4.50 $4.50
Spain $5.00 $5.00 $5.00
Sweden $7.50 $7.50 $7.50
Switzerland $5.50 $5.50 $5.50
United Arab Emirates $4.50 $4.50 $4.50
United Kingdom $7.50 $7.50 $7.50
United States $6.50 $6.50 $7.50
Vietnam $3.30 $3.30 $3.30

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.